Harga Spesifikasi Laptop Notebook Toshiba Terbaru 2022
Toshiba merupakan salah satu perusahaan elektronik ke 7 terbesar dunia yang berkantor pusat di jepang dengan memperoduksi berbagai peralatan listrik serta alat elektronik canggih lainnya. Perusahaan ini bukan hanya populer dalam satu bidang saja, namun hampir semua produk yang di keluarkannya mampu di pasarkan dengan sukses bahkan telah tersebar di berbagai negara seluruh dunia, serta selalu mendapatkan sambutan sangat baik dari setiap konsumennya.
Memang perusahaan Toshiba ini bukan hanya pandai dalam hal pemasaran tetapi juga di sertai dengan kualitas barang yang sangat terpercaya yang di terapkan pada setiap produk basutannya terlebih lagi harga laptop asus yang di tawarkannya cukup terjangkau, maka dari itu tidak heran jika semakin hari nama Toshiba ini semakin berkibar, hal ini di karenakan kepercayaan masyarakat terhadap produknya semakin tinggi. Hingga saat ini sudah banyak sekali jenis produk toshiba yang telah tersebar di berbagai pasaran terutama di indonesia.
Salah satu yang menjadi produk andalan dari toshiba ini adalah dari kategori laptop notebook, yang mana setiap laptop basutannya tersebut selalu di bekali dengan berbagai kecanggihan yang modern, desain yang stylish, dan kinerja yang solid. Maka dari itu tidak heran jika laptop toshiba ini selalu menjadi pilihan utama para konsumennya di pasaran, sebab Laptop ini dapat menjalankan aplikasi bisnis paling kompleks, penyimpanan dokumen yang besar, mempunyai file media digital dan software produktivitas, maka pekerjaan pun akan lebih ringan serta cepat terselesaikan dengan baik.
Hingga saat ini telah banyak sekali jenis laptop yang telah di produksi oleh vendor elektronik yang satu ini, yang mana tiap jenisnya tersebut di bekali dengan fitur yang berbeda-beda tergantung kegunaan serta seri laptopnya tersebut, yang mana hal ini berpengaruh pada harga jual yang sangat bervariasi, hal seperti ini juga di lakukan oleh perusahaan laptop lainnya seperti halnya terdapat pada harga laptop asus yang pesaing berat di kelas papan atas. Namun dengan adanya seperti ini justru semakin memudahkan masyarakat terutama para pecinta produk toshiba untuk memilih serta menentukan barang yang sesuai dengan kebutuhan serta kemampuannya.
Laptop Notebook Toshiba Core i3 | Spesifikasi | Harga |
TOSHIBA Satellite L40-AS101 | Core i3, AMD, 1.9GHz DDR3, 2GB, 4GB, HDD, 500GB 14inches Clear SuperView LED Backlight | 6.350.000 |
TOSHIBA Satellite C640-1036U | Core i3, 2.53GHz 1GB, HDD, 500GB 13.3 inches, Free DOS | 3.300.000 |
TOSHIBA Satellite L745-1008 | Core i3, 2.1GHz DDR3, 1GB, HDD, 500GB 14inches, Not Included | 4.050.000 |
TOSHIBA Satellite C640-1022U | Core i3, 2.53GHz 1GB, HDD, 320GB 14.1 inches, Free DOS | 3.394.000 |
TOSHIBA Satellite C40-A114 | Core i3, 2.4GHz DDR3, 2GB, HDD, 500GB 14inches Clear SuperView LED TFT (16:9) | 5.350.000 |
TOSHIBA Satellite L735-1007XB | Core i3, 2.1GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 7.334.000 |
TOSHIBA Satellite L745-1002UR | Core i3, 2.1 DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Basic | 5.300.000 |
TOSHIBA Satellite L635-1083X | Core i3, 2.53 GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 4.500.000 |
TOSHIBA Satellite L740-1220U | Core i3, 2.53GHz DDR3, 2GB, HDD, 320GB 14.1inches, Free DOS | 4.952.000 |
TOSHIBA Satellite C640-1018U | Core i3, 2.4 GHz DDR3, 1GB, HDD, 320GB 14inches, Free DOS | 5.166.000 |
TOSHIBA Satellite L735-1097UB | Core i3, 2.2GHz DDR3, 2GB, HDD, 640GB 13.3inches, Not Included | 9.169.000 |
TOSHIBA Satellite NB10-A105 | Celeron, Core i3, 2GHz DDR3L, 2GB, 4GB, HDD, 500GB 11.6 inches Clear SuperView LED Backlig | 3.600.000 |
TOSHIBA Satellite L635-1087XW | Core i3, 2.53GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 5.000.000 |
TOSHIBA Satellite L735-1099U | Core i3 DDR3, 2GB, HDD, 640GB 13.3inches, Free DOS | 9.169.000 |
TOSHIBA Satellite L745-1009X | Core i3, 2.1GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Premium | 5.300.000 |
TOSHIBA Satellite Radius E45W-C4200X | Core i3, 2.1 GHz Quad Core DDR3L, 6GB, 4GB, HDD, 500GB 14 inches, Windows 10 Home | 6.499.000 |
TOSHIBA Satellite C640-1037U | Core i3, AMD, 2.1GHz DDR3, 1GB, HDD, 500GB, 320GB 14inches, Not Included | 3.550.000 |
TOSHIBA Satellite L40-AS102 | Core i3, 1.9GHz, 3M Cache DDR3 SDRAM, 2GB, HDD, 500GB 14inches, Not Included | 7.275.000 |
TOSHIBA Satellite M840-1047 | Core i3, 2.4GHz DDR3, 2GB, HDD, 640GB 14inches HD Clear SuperView LED Backlig | 7.332.000 |
TOSHIBA Satellite L735-1131UB | Core i3, 2.3GHz DDR3, 2GB, HDD, 640GB 13.3inches, Windows 7 Home Basic | 6.937.000 |
TOSHIBA Portege T210-1030UW | Core i3, 1.33GHz DDR3, 2GB, HDD, 320GB 11.6inches, Windows 7 Home Premium | 5.500.000 |
TOSHIBA Satellite L735-1128U | Core i3, 2.3GHz DDR3, 2GB, HDD, 640GB 13.3inches, Free DOS | 6.441.000 |
TOSHIBA Satellite L745-1107UR | Core i3, 2.2GH DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 8.775.000 |
TOSHIBA Satellite L735-1098UR | Core i3, 2.2GHz DDR3, 2GB, HDD, 640GB 13.3inches, Free DOS | 9.169.000 |
TOSHIBA Satellite L730-1141 | Core i3, 2.2GHz DDR3, 2GB, 4GB, HDD, 500GB, 640GB 13.3inches, Windows 7 Home Basic | 6.950.000 |
TOSHIBA Satellite L40-AS117 | Core i3, 1.9GHz, 3M Cache DDR3 SDRAM, 2GB, HDD, 500GB 14inches, Windows 8 Single Language | 7.125.000 |
TOSHIBA Satellite C40-A106 | Core i3, 2.3GHz DDR3, 2GB, HDD, 500G 14inches Clear SuperView LED Backlight | 5.627.000 |
TOSHIBA satellite C840-1019 | Core i3, 2.20 GHz DDR3, 2GB, HDD, 500GB 14″Clear SuperView LED | 5.666.760 |
TOSHIBA Satellite L745-1216UB | Core i3, 2.3GHz DDR3, 2GB, HDD, 500GB 14inches, Free DOS | 5.945.000 |
TOSHIBA Satellite L740-1219U | Core i3, 2.53GHz DDR3, 2GB, HDD, 320GB 14inches, Windows 7 Home Basic | 5.746.000 |
TOSHIBA Satellite M840-1012 | Core i3, 2.3GHz DDR3 SDRAM, 2GB, HDD, 640GB 14.0″ WXGA HD Clear SuperView LED Backl | 7.139.000 |
TOSHIBA Satellite L745-1105U | Core i3, 2.1GHz DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 8.775.000 |
TOSHIBA Satellite L640-1181 | Core i3, 2.53GHz DDR3, 1GB, HDD, 500GB, 320GB 14inches | 3.200.000 |
TOSHIBA Satellite S40t-AS105 | Core i3, 1.7 GHz DDR3, 4GB, HDD, 500GB 14″, Windows 8 Single Language | 9.300.000 |
TOSHIBA Satellite L645-1107UB | Core i3, 2.53GHz 2GB, HDD, 500GB, 320GB 14inches | 5.550.000 |
TOSHIBA Portege T210-1028U | Core i3, 1.33GHz 2GB, HDD, 320GB 11.6 inches, Windows 7 Home Premium | 5.500.000 |
TOSHIBA Satellite L745-1012UB | Core i3, 2.1GHz DDR3, 1GB, HDD, 500GB 14inches, Not Included | 4.050.000 |
TOSHIBA Satellite L630-1078 | Core i3, 2.53GHz DDR3, 1GB, HDD, 320GB, 500GB 13.3inches | 3.300.000 |
TOSHIBA Satellite L635-1086XR | Core i3, 2.53GHz 2GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 5.000.000 |
TOSHIBA Satellite L745-1111X | Core i3, 2.2GHz DDR3, 2GB, HDD, 640GB 14inches, Windows 7 Home Premium | 5.325.000 |
TOSHIBA Satellite L645-1142 | Core i3, 2.53GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Premium | 5.500.000 |
TOSHIBA Satellite C840-1030 | Core i3, 2.2 GHz DDR3 SDRAM, 2GB, HDD, 500GB 14.0″ WXGA HD Clear SuperView LED Backl | 6.453.000 |
TOSHIBA Satellite L640-1041 | Core i3 1GB, 500GB 14inches, Windows 7 Home Basic | 5.340.000 |
TOSHIBA Satellite L745-1011XR | Core i3, 2.1GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Premium | 5.300.000 |
TOSHIBA Satellite L640-2003U | Core i3, 2.26GHz DDR3, 2GB, HDD, 250GB, 500GB 14inches, Not Included | 6.978.000 |
TOSHIBA Satellite L645-1043 | Core i3, 2.4GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Premium | 5.500.000 |
TOSHIBA Satellite L745-1106UB | Core i3, with Turbo Boost Tech DDR3, 2GB, HDD, 500GB, 640GB 14inches, Not Included | 6.479.000 |
TOSHIBA Satellite L745-1114XW | Core i3, 2.0GHz DDR3, 2GB, HDD, 640GB 14inches, Windows 7 Home Premium | 7.334.000 |
TOSHIBA Portege T210-1029UR | Core i3, 1.33GHz DDR3, 2GB, HDD, 320GB 11.6inches, Windows 7 Home Premium | 5.500.000 |
TOSHIBA Satellite C40D-A107 | AMD, Core i3, 1.50GHz, Cache 2MB DDR3, 2GB, HDD, 500GB 14 inches HD Clear SuperView LED, Windo | 5.849.000 |
TOSHIBA Satellite L830-1001 | Core i3, 1.5GHz DDR3, 2GB, 4GB, HDD, 320GB 13.3inches HD Clear SuperView LED Backl | 5.679.000 |
TOSHIBA Satellite L645 | AMD, Core i3, 2.0GHz DDR3, 8GB, 2GB, HDD, 320GB, 500GB 14inches | 6.200.000 |
TOSHIBA Satellite C640-01900H | Core i3, 2.4GHz DDR3, 4GB, SSD, 640GB, 500GB 14inches, Windows 7 Home Premium | 5.125.000 |
TOSHIBA Satellite L745-1109UB | Core i3, 2.2GHz DDR3, 2GB, HDD, 640GB 14inches, Windows 7 Home Basic | 7.412.400 |
TOSHIBA Satellite L745-1112XB | Core i3, 2.0GHz DDR3, 2GB, HDD, 640GB 14inches, Windows 7 Home Premium | 6.342.000 |
TOSHIBA Satellite L745-1001UB | Core i3, 2.1GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Basic | 5.300.000 |
TOSHIBA Satellite M840 | Core i3, 2.1GHz/ 2.3G DDR3, 2GB, 4GB, 8GB, HDD, 500GB, 640GB | 5.850.000 |
TOSHIBA Satellite L635-1085XB | Core i3, 2.53 GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Basic | 5.000.000 |
Laptop Notebook Toshiba Core i5 | Spesifikasi | Harga |
TOSHIBA Satellite L735-1028 | Core i5, with Turbo Boost Technology up DDR3, 2GB, 4GB, HDD, 500GB 13.3inches, Not Included | 5.700.000 |
TOSHIBA Satellite L840-1006X | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 7.497.000 |
TOSHIBA Satellite L635-1089XR | Core i5, 2.66GHz 2GB, HDD, 500GB 13.3 inches, Windows 7 Home Premium | 6.000.000 |
TOSHIBA Satellite L745-1196UW | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB, 500GB 14inches, Windows 7 Home Basic | 8.434.000 |
TOSHIBA Satellite L645-1134UB | Core i5, 2.26GHz DDR3, 2GB, HDD, 500GB 14inches, Free DOS | 5.500.000 |
TOSHIBA Portege Z10t-A111 | Core i5, 1.5GHz up to 2.0GHz DDR3, 4GB, SSD, 128GB 11.6inches LED IPS Panel, Windows 8 | 8.990.000 |
TOSHIBA Portege R830-2083U | Core i5, 2.50 GHz with Turbo Boost up t. DDR3, 4GB, HDD, 500GB 13.3″ Clear SuperView LED Backlight Dis | 14.738.000 |
TOSHIBA Portege Z830-1002U | Core i5, 1.6GHz DDR3, 4GB, SSD, 128GB 13.3inches, Windows 7 Home Premium | 19.007.000 |
TOSHIBA Satellite L840-1015 | Core i5, 2.5Ghz DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 7.669.000 |
TOSHIBA Satellite L745-1003UT | Core i5, with Turbo Boost Technology up DDR3, 2GB, HDD, 500GB 14inches, Not Included | 5.300.000 |
TOSHIBA Portege Z930-2022 | Core i5, 1.7GHz (2.6GHz with Intel® Tur… DDR3, 6GB, SSD, 128GB 13.3″ LED Backlight TFT display (16:9) | 15.651.000 |
TOSHIBA Portege R830-2018UB | Core i5, 2.3GHz 4GB, HDD, 500GB 13.3 inches, Windows 7 Home Premium | 8.000.000 |
TOSHIBA Satellite L840-1003 | Core i5, with Turbo Boost Technology up DDR3 SDRAM, 2GB, HDD, 640GB 14 inches HD Clear SuperView LED Backlight | |
TOSHIBA Satellite L645-1106UR | Core i5, 2.8GHz DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Basic | 5.500.000 |
TOSHIBA Portege R830-2017U | Core i5, 2.9GHz DDR3, 4GB, HDD, 500GB 13.3inches, Windows 7 Professional | 8.000.000 |
TOSHIBA Satellite L645-1135UR | Core i5, 2.67 GHz DDR3, 2GB, HDD, 500GB 14″ Clear SuperView LED | 5.500.000 |
TOSHIBA Satellite U940-1000X | Core i5, 1.7GHz (2.6GHz with Intel® Tur DDR3, 4GB, HDD+SSD, 640GB, 32GB | 12.103.000 |
TOSHIBA Satellite L840-1006XR | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 7.497.000 |
TOSHIBA Satellite L635-1084 | Core i5, 2.67GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Basic | 6.200.000 |
TOSHIBA Satellite L635-1088XB | Core i5, 2.67GHz DDR3, 2GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 6.000.000 |
TOSHIBA Satellite L735-1030XW | Core i5, with Turbo Boost Technology up DDR3, 2GB, HDD, 500GB 13.3inches, Not Included | 5.700.000 |
TOSHIBA Portege Z830-2003 | Core i5, 1.8GHz DDR3, 6GB, 2GB, SSD, 128GB 13.3, Windows 7 Professional | 17.358.000 |
TOSHIBA Satellite E205-S1904 | Core i5 DDR3, 4GB, HDD, 500GB Windows 7 Home Premium | 6.414.000 |
TOSHIBA Satellite L735-1027 | Core i5, with Turbo Boost Technology up DDR3, 4GB, 2GB, HDD, 640GB, 500GB 13.3inches, Windows 7 Home Premium | 5.700.000 |
TOSHIBA Satellite L735-1029 | Core i5, with Turbo Boost Technology up DDR3, 2GB, HDD, 500G 13.3inches, Not Included | 5.700.000 |
TOSHIBA Satellite L745-1196U | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB, 500GB 14inches, Windows 7 Home Basic | 8.434.000 |
TOSHIBA Satellite L745-1196UB | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB, 500GB 14inches, Windows 7 Home Basic | 8.434.000 |
TOSHIBA Satellite L745-1196UR | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB, 500GB 14inches, Windows 7 Home Basic | 8.434.000 |
TOSHIBA Satellite C40-A108 | Core i5, 2.6GHz, up to 3.2GHz DDR3, 2GB, HDD, 500GB 14inches HD Clear SuperView LED Backlig | 6.874.000 |
TOSHIBA Portege R830-2019UR | Core i5, 2.9GHz DDR3, 4GB, HDD, 500GB 13.3inches, Windows 7 Professional | 8.000.000 |
TOSHIBA Satellite L840-1006XW | Core i5, 2.5GHz DDR3, 2GB, HDD, 640GB 14inches, Free DOS | 7.497.000 |
TOSHIBA Satellite P745-1003X | Core i5, 2.3GHz DDR3, 4GB, HDD, 640GB 14inches, Free DOS | 15.727.000 |
TOSHIBA Satellite L745-1015 | Core i5, with Turbo Boost Technology up DDR3, 2GB, HDD, 500GB 14inches, Windows 7 Home Premium | 6.500.000 |
TOSHIBA Portege R830 | Core i5, 3.4GHz DDR3, 4GB, 2GB, HDD, 500GB 13.3inches, Windows 7 Professional | 9.150.000 |
TOSHIBA Portege R830-2042U | Core i5, 2.4 GHz 4GB, HDD, 500GB 13.3 inches, Windows 7 Professional | 19.400.000 |
TOSHIBA Satellite M645-1018 | Core i5, 2.67GHz 4GB, HDD, 500GB 14.1 inches, Windows 7 Home Premium | 6.500.000 |
TOSHIBA Satellite L840-1045 | Core i5, with Turbo Boost Technology up DDR3, 2GB, HDD, 640GB 14inches Clear SuperView LED Backlight | 7.755.000 |
TOSHIBA Satellite P745-1004X | Core i5, 2.3GHz DDR3, 2GB, HDD, 640GB 13.3inches, Free DOS | 11.136.000 |
TOSHIBA Satellite P840-1003X | Core i5, up to 2.6GHz, 1.7GHz, 3M Cache DDR3 SDRAM, 4GB, HDD, 750GB 14.0″ WXGA HD Clear SuperView LED Backl | 11.588.000 |
TOSHIBA Satellite L635-1090 | Core i5 2GB, HDD, 500GB 13.3inches, Windows 7 Home Basic | 6.000.000 |
TOSHIBA Satellite L635-1066XW | Core i5, 2.53GHz 2GB, HDD, 500GB 13.3inches, Windows 7 Home Basic | 7.900.000 |
TOSHIBA Portege R835-P56X | Core i5, 2.3GHz 4GB, HDD, 640GB 13.3inches, Windows 7 Home Premium | 9.800.000 |
TOSHIBA Satellite P745-1017U | Core i5, 2.4GHz DDR3, 8GB, HDD, 640GB 14inches, Free DOS | 10.018.000 |
TOSHIBA Portege R830-2006UR | Core i5, 2.3GHz 4GB, HDD, 500GB 13.3 inches, Windows 7 Professional | 8.000.000 |
TOSHIBA Satellite L645-1136UW | Core i5, 2.67 GHz DDR3, 2GB, HDD, 500GB 14″ Clear SuperView LED. | 5.500.000 |
TOSHIBA Portege R930 | Core i5, Corei5 3210M 3.1GHz,2 DDR3, 4GB, 16GB, HDD+SSD, 320GB, 640GB | 14.512.000 |
TOSHIBA Portege R930-2048 | Core i5, 2.6GHz, Max Turbo Frequency DDR3, 4GB, HDD, 640GB 13.3inches LED backlight, Windows 8 Sin | 14.688.000 |
TOSHIBA Satellite P840-1011X | Core i5, 1.7GHz (with Turbo Boost Techn DDR3, 4GB, HDD, 750GB 14.0″ WXGA HD Clear SuperView LED Backl | 11.014.000 |
TOSHIBA Satellite U840W-1000 | Core i5, 1.7GHz / up to 2.6GHz with int DDR3, 6GB, 4GB, HDD+SSD, 500GB, 32GB 14.4inches, Windows 7 Home Premium | 10.458.000 |
TOSHIBA Portege R700-1008UB | Core i5, 2.67GHz 4GB, HDD, 500GB 13.3inches, Windows 7 Home Premium | 8.000.000 |
TOSHIBA Portege Z10t-A104 | Core i5, 1.5GHz up to 2.0GHz DDR3, 4GB, SSD, 128GB 11.6 inches FHD backlit IPS LED w/Digit | 18.250.000 |
TOSHIBA Satellite L40-AS107 | Core i5, 1.8GHz, up to 2.7GHz, 3M Cache DDR3 SDRAM, 4GB, 2GB, HDD, 500GB 14″, Not Included | 8.400.000 |
TOSHIBA Portege Z10t-A112 | Core i5, Turbo Boost up to 2.0GHz, 1.5G DDR3, 4GB, SSD, 128GB | 19.700.000 |
Laptop Notebook Toshiba Core i7 | Spesifikasi | Harga |
TOSHIBA Portege R830-2005UB | Core i7, 2.7GHz 4GB, HDD, 500GB 13.3 inches, Windows 7 Professional | 8.500.000 |
TOSHIBA Portege R830-2004U | Core i7, 2.7GHz DDR3, 4GB, HDD, 500G 13.3inches, Windows 7 Professional | 8.500.000 |
TOSHIBA Satellite P50t-A106 | Core i7, 1.8Ghz Turbo 3.0Ghz DDR3, 8GB, HDD, 1TB 15.6inches, Windows 8 Single Language | 19.505.000 |
TOSHIBA Qosmio X770-1004X | Core i7, 2.6GHz DDR3, 8GB, HDD, 1TB 17.3inches, Windows 7 Home Premium | 25.298.000 |
TOSHIBA Qosmio F750-1014X | Core i7, 2.2GHz DDR3, 8GB, HDD, 640GB 15.6inches, Windows 7 Home Premium | 24.388.000 |
TOSHIBA Portege R830-2047U | Core i7, 2.80GHz DDR3, 4GB, HDD, 640GB 13.3inches, Windows 7 Professional | 25.146.000 |
TOSHIBA Qosmio F750-1011X | Core i7, 2.2GHz DDR3, 4GB, HDD, 640GB 15.6inches, Windows 7 Home Premium | 15.373.000 |
TOSHIBA Qosmio X500-BD833 | Core i7, 2.00GHz DDR3, 8GB 18.4inches, Windows 7 Home Premium | 15.050.000 |
TOSHIBA Portege Z930-2000 | Core i7, up to 3.2GHz, 2.0GHz, 4M Cache DDR3, 6GB, 4GB, 8GB, SSD, 128GB 13.3″ HD LED Backlight TFT, Windows 7 | 17.040.000 |
TOSHIBA Satellite P850-1010X | Core i7, 3.3GHz, 2.3GHz, 6M Cache DDR3 SDRAM, 4GB, 8GB, HDD, 750GB, 1TB 15.6″ WXGA HD Clear SuperView LED Backl | 19.850.000 |
TOSHIBA Portege R830-2052UR | Core i7, 2.8GHz DDR3, 4GB, HDD, 640GB 13.3inches, Windows 7 Professional | 25.146.000 |
TOSHIBA Portege Z830-1007U | Core i7, 1.8GHz DDR3, 6GB, SSD, 128GB 13.3inches, Windows 7 Home Premium | 15.870.000 |
TOSHIBA Portege R930-2000 | Core i7, 2.9GHz (with Turbo Boost Techn DDR3 SDRAM, 4GB, HDD+SSD, 640GB, 256GB 13.3″ HD LED Backlight TFT | 17.688.000 |
TOSHIBA Qosmio X870-1004X | Core i7, 2.4GHz (3.4GHz with Intel® Tur DDR3 SDRAM, 16GB, HDD+SSD, 1TB, 8GB | 28.241.000 |
TOSHIBA Qosmio X70-A101X | Core i7, 2.4 up to 3.4GHz DDR3L, 32GB, 16GB, HDD, 1T Layar 17,3inches 300NIT Clear SuperView | 27.600.000 |
TOSHIBA Satellite M840-1002 | Core i7, up to 3.1 GH DDR3 SDRAM, 4GB, HDD, 640GB 14.0″ WXGA HD Clear SuperView LED Backl | 11.356.000 |
TOSHIBA Satellite P50-A101X | Core i7, 2.4GHz, up to 3.4GHz DDR3L, 8GB, HDD, 1TB 15.6″, Windows 8 Single Language | 19.300.000 |
TOSHIBA Portege R930-2033 | Core i7, 2.9GHz (3.6GHz with Intel DDR3 SDRAM, 4GB, HDD, 640GB 13.3″ WXGA HD LED Backlight TFT | 15.510.000 |
TOSHIBA Portege R830-2050UB | Core i7, 2.8GHz DDR3 SDRAM, 4GB, HDD, 640GB 13.3inches | 25.146.000 |
TOSHIBA Portege Z930-2029 | Core i7, up to 3.2GHz, 2.0GHz, 4M Cache DDR3, 6GB, SSD, 128GB | 18.500.000 |
TOSHIBA Satellite P755-S5198 | Core i7, 2.2GHz DDR3, 6GB, HDD, 750GB 15.6inches, Windows 7 Home Premium | 12.514.000 |
TOSHIBA Satellite P50t-A101x | Core i7, 2GHz, up to 3.1GHz DDR3 SDRAM, 8GB, HDD, 1TB 15.6inches Full HD Clear SuperView with | 20.400.000 |
TOSHIBA Portege T210-1024R | Pentium Dual Core, 1.33GHz DDR3, 2GB, HDD, 320GB 11.6inches, Windows 7 Home Premium | 5.000.000 |
TOSHIBA Satellite C600-1013U | Core 2 Duo, 2.26GHz DDR3, 2GB, HDD, 320GB 14inches | 4.555.000 |
TOSHIBA NB520-1028Q | Atom, 1.66Ghz DDR3, 1GB, HDD, 320GB 10.1? Clear Super View TFT Display, Win | 3.000.000 |
TOSHIBA NB520-1056N | Atom, 1.66GHz DDR3 SDRAM, 2GB, HDD, 320GB 10.1inches, Free DOS | 4.578.000 |
TOSHIBA NB550D-1001 | AMD, 1.0 1GB, HDD, 320GB 10.1, Windows 7 Starter | 3.050.000 |
TOSHIBA NB520-1055G | Atom, 1.66GHz DDR3, 2GB, HDD, 320GB 10.1″ Clear SuperView TFT | 4.578.000 |
TOSHIBA NB305-N440BL | Atom, 1.66GHz 1GB, HDD, 250GB, 160GB 10.1inches, Windows 7 Starter | 3.875.000 |
TOSHIBA NB520-1046 | Atom, 1.66GHz DDR3 SDRAM, 1GB, HDD, 320GB 10.1inches, Free DOS | 4.446.000 |
TOSHIBA NB520-1026G | Atom, 1.66GHz DDR3, 2GB, 1GB, HDD, 320GB 10.1″ Clear SuperView TFT, Windows 7 | 3.050.000 |
TOSHIBA NB520-1052N | Atom, 1.66GHz DDR3, 2GB, HDD, 320GB 10.1inches Clear SuperView TFT, Windows | 5.102.708 |
TOSHIBA Satellite C840 | Celeron Dual Core 2GB, 320GB 14inches | 5.155.000 |
TOSHIBA NB550D-1004Q | AMD, 1.0 DDR3, 1GB, SSD, HDD, 320GB 10.1, Windows 7 Starter | 3.000.000 |
TOSHIBA NB510-1001B | Atom, 1.86GHz DDR3, 2GB, HDD, 320GB 10.1inches, Free DOS | 3.207.000 |
TOSHIBA NB510-1001R | Atom, 1.86GHz DDR3, 2GB, HDD, 320GB 10.1inches, Free DOS | 3.207.000 |
TOSHIBA NB10-AS108 | Celeron Dual Core, 2.0 GHz 4GB, 2GB, HDD, 500GB 11.6 inches HD LED, Windows 8 | 4.400.000 |
TOSHIBA Satellite C800D-1003 | AMD, 1.4GHz DDR3, 2GB, SSD, 320GB 14inches, Not Included | 4.512.000 |
TOSHIBA Satellite L40-AS115 | Celeron Dual Core, 1.8GHz, 2M Cache DDR3 SDRAM, 2GB, HDD, 500GB 14inches | 4.642.000 |
TOSHIBA NB520-1058 | Atom, 1.66GHz DDR3 SDRAM, 2GB, HDD, 320GB 10.1inches, Free DOS | 4.578.000 |
TOSHIBA NB520-1057Q | Atom, 1.66GHz DDR3 SDRAM, 2GB, HDD, 320GB 10.1inches, Free DOS | 4.578.000 |
TOSHIBA Satellite C640D-1075U | AMD, 1.65 DDR3, 2GB, HDD, 500GB 14inches, Free DOS | 4.257.000 |
TOSHIBA NB550D-1003N | AMD, 1.0 DDR3, 1GB, HDD, 320GB 10.1, Windows 7 Starter | 3.000.000 |
TOSHIBA Satellite L40-AS116 | Celeron Dual Core, 1.8GHz, 2M Cache DDR3 SDRAM, 2GB, HDD, 500GB 14″, Windows 8 Single Language | 5.600.000 |
TOSHIBA NB520-1053Q | Atom, 1.66GHz DDR3, 2GB, HDD, 320GB 10.1″ Clear SuperView TFT, Windows 7 | 5.102.000 |
TOSHIBA Satellite C640-1078U | Pentium Dual Core, 2.2GHz DDR3, 2GB, HDD, 500GB 14inches, Not Included | 4.225.000 |
TOSHIBA Satellite C40D-A106 | AMD, 1.50GHz, Cache 2MB DDR3, 2GB, HDD, 500GB 14 inches HD Clear SuperView LED, | 4.700.000 |
TOSHIBA NB550D | AMD, Atom, 1.0 GHz DDR3, 1GB, HDD, 250GB 10.1inches, Windows 7 Starter | 3.350.000 |
TOSHIBA Portege T210-1022 | Pentium Dual Core DDR3, 2GB, HDD, 320GB 11.6inches, Windows 7 Home Premium | 5.000.000 |
TOSHIBA NB520-1025B | Atom, 1.66 GHz, DDR3, 2GB, 1GB, HDD, 320GB, 10.1″ Clear SuperView TFT, Windows 7 St | 3.050.000 |
TOSHIBA Satellite NB10-A109 | Celeron, 2 GHz DDR3L SDRAM, 2GB, HDD, 500GB 11.6 inches, Windows 8 | 5.060.000 |
TOSHIBA NB520-1049 | Atom, 1.66 GHz DDR3, 2GB, HDD, 320GB 10.1″ Clear SuperView TFT, Windows 7 | 5.102.000 |
TOSHIBA Satellite L510-P4019 | Pentium Dual Core, 2.2GHz DDR2 SDRAM, 1GB, HDD, 320GB 14.1inches | 6.100.000 |
TOSHIBA Satellite C800-1019 | Celeron, Celeron Dual Core, 1.1GHz DDR3, 2GB, HDD, 320GB 35.56 cm (14 “) LED, Windows 8 | 5.233.000 |
TOSHIBA Satellite C40-A100E | Celeron Dual Core, 1.9 GHz DDR3, 2GB, HDD, 500GB 14″, Not Included | 4.950.000 |
TOSHIBA Satellite C600-1001U | Core 2 Duo, 2.13GHz 1GB, HDD, 500GB 14.1 inches | 3.200.000 |
TOSHIBA Satellite C55-B5299 | Celeron DDR3, 2GB, 4GB, HDD, 500GB 15.6″, Windows 8.1 | 5.500.000 | 9.431.000 |
